Modular Systems and Methods For Selectively Enabling Cloud-Based Assistive Technologies
A patent family: one line of work, grouped by real continuity rather than by a technology label
inferred from titles. 20 of these applications claim priority to application 15/074,818, filed Mar 18, 2016. A shared origin can cover several different claimed inventions, which is why members here may not share a title. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
Confidence:Highevery input resolvedMediumone input unresolvedLowtwo or more caveatsUSPTO recordfrom USPTO's bulk records, without the patent's file history
| Patent | Title | Holder | Status | Expires | Patent lifetimeUsedRemaining | Confidence |
|---|---|---|---|---|---|---|
| US 10,809,877 | Modular Systems and Methods for Selectively Enabling Cloud-Based Assistive Technologies In force · Medium confidence UsedRemaining | Audioeye, Inc. | In force | Medium confidence | ||
| US 10,845,946 | Modular Systems and Methods for Selectively Enabling Cloud-Based Assistive Technologies In force · Low confidence | Audioeye, Inc. | In force | Low confidence | ||
| US 10,845,947 | Modular Systems and Methods for Selectively Enabling Cloud-Based Assistive Technologies In force · Low confidence | Audioeye, Inc. | In force | Low confidence | ||
| US 10,860,173 | Modular Systems and Methods for Selectively Enabling Cloud-Based Assistive Technologies In force · Low confidence | Audioeye, Inc. | In force | Low confidence | ||
| US 10,866,691 | Modular Systems and Methods for Selectively Enabling Cloud-Based Assistive Technologies In force · Medium confidence | Audioeye, Inc. | In force | Medium confidence | ||
| US 10,867,120 | Modular Systems and Methods for Selectively Enabling Cloud-Based Assistive Technologies In force · High confidence | Audioeye, Inc. | In force | High confidence | ||
| US 10,896,286 | Modular Systems and Methods for Selectively Enabling Cloud-Based Assistive Technologies In force · High confidence | Audioeye, Inc. | In force | High confidence | ||
| US 10,997,361 | Modular Systems and Methods for Selectively Enabling Cloud-Based Assistive Technologies In force · High confidence | Audioeye, Inc. | In force | High confidence | ||
| US 11,029,815 | Modular Systems and Methods for Selectively Enabling Cloud-Based Assistive Technologies In force · Low confidence | Audioeye, Inc. | In force | Low confidence | ||
| US 11,061,532 | Modular Systems and Methods for Selectively Enabling Cloud-Based Assistive Technologies In force · Low confidence | Audioeye, Inc. | In force | Low confidence | ||
| 15 more records in this group · Pro | ||||||
10 of 25 records shown. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
Pro members see all 25.
23 of these are in force and held by Audioeye, Inc..
Updated Nov 19, 2026 · includes USPTO assignment data published Nov 18, 2026, status data published Nov 19, 2026 and grant & fee data published Nov 17, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.