Term ends Jun 14, 2030 · Medium confidence
20-year base term ends Jun 14, 2030
Why Medium: The disclaimer's references carry disclaimers of their own not yet read (US 8,978,336), so the cap could be lower.
Jun 14, 2010
Jun 14, 2030
Aug 11, 2020
This patent's term runs 92 days past its 20-year base term on prosecution delay. A terminal disclaimer resolved from the filed document caps it earlier. 1 of 2 maintenance fees is paid so far. Confidence: Medium. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Jun 14, 2010, when application PCT/NL2010/050365, the earliest non-provisional in its chain, was filed (this one was filed Aug 2, 2018) | Jun 14, 2030 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | +92 days, USPTO patent term adjustment record | Sep 14, 2030 | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 8,745,952, US 8,978,336, US 9,217,250) | capped to Jun 14, 2030 | Medium confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 1 of 2 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | Jun 14, 2030 | Medium confidence |
This family
| US 8,745,952 | In force Jun 2030 | Jun 2030 |
| US 8,978,336 | In force no later than Jun 2030 | no later than Jun 2030 |
| US 9,217,250 | In force Jun 2030 | Jun 2030 |
| US 10,053,868 | In force Sep 2030 | Sep 2030 |
| US 10,738,479 | In force Jun 2030 | Jun 2030 |
| US 10,738,478 | this patent Jun 2030 | Jun 2030 |
| US 10,738,480 | In force Jun 2030 | Jun 2030 |
| US 10,738,481 | In force Jun 2030 | Jun 2030 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Aug 2, 2018 Reel 46539, frame 233 | Perra, Antonio Giuseppe; Zweed, Sander Gordon; 4SIGHT Innovation B.V. | 4SIGHT Innovation B.V.; Innovations 4FLOORING Holding N.V. | Assignment of Assignor's Interest |
| Aug 2, 2018 reel/frame not recorded | Perra, Antonio Giuseppe; Zweed, Sander Gordon; 4SIGHT Innovation B.V. | 4SIGHT Innovation B.V. | Assignment of Assignor's Interest |
| Aug 2, 2018 reel/frame not recorded | Perra, Antonio Giuseppe; Zweed, Sander Gordon; 4SIGHT Innovation B.V. | Innovations 4FLOORING Holding N.V. | Assignment of Assignor's Interest |
| Oct 8, 2018 Reel 47089, frame 227 | Perra, Antonio Giuseppe; Zweed, Sander Gordon | 4SIGHT Innovation B.V. | Assignment of Assignor's Interest |
| Oct 8, 2018 Reel 47089, frame 261 | 4SIGHT Innovation B.V. | Innovations 4 Flooring Holding N.V. | Assignment of Assignor's Interest |
| Feb 11, 2020 Reel 51781, frame 61 | INNOVATIONS4FLOORING Holding N.V. | I4F Licensing N.V. | Assignment of Assignor's Interest |
| Feb 11, 2020 Reel 51882, frame 287 | Innovations 4 Flooring Holding N.V. | Innovations 4FLOORING Holding Curacao N.V. | Change of Name |
| Feb 11, 2020 Reel 51882, frame 317 | Innovations 4FLOORING Holding Curacao N.V. | INNOVATIONS4FLOORING Holding Curacao N.V. | Change of Name |
| Feb 11, 2020 Reel 51882, frame 368 | INNOVATIONS4FLOORING Holding Curacao N.V. | INNOVATIONS4FLOORING Holding N.V. | Change of Name |
| Sep 3, 2020 Reel 54157, frame 625 | I4F Licensing N.V. | I4F International B.V. | Patent Security Agreement |
| Apr 29, 2024 Reel 67260, frame 496 | I4F Licensing N.V. | I4F Licensing N.V. | Change of Address |
| Jul 2, 2025 Reel 71800, frame 403 | I4F Licensing N.V. | BNP Paribas Fortis N.V. | Security Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
This term is capped by a terminal disclaimer resolved from the filed document, referencing US 8,745,952, US 8,978,336, US 9,217,250.