Term ends Oct 26, 2037 · Medium confidence
20-year base term ends Oct 26, 2037
Why Medium: The disclaimer's references carry disclaimers of their own not yet read (US 10,428,134), so the cap could be lower.
Oct 26, 2017
Oct 26, 2037
Sep 29, 2020
This patent's term is its 20-year base term, with no adjustment for prosecution delay. A terminal disclaimer is resolved from the filed document, and it ends no earlier than this term, so it shortens nothing. 1 of 3 maintenance fees is paid so far. Confidence: Medium. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Oct 26, 2017, when application 15/794,250, the earliest non-provisional in its chain, was filed (this one was filed Aug 16, 2019) | Oct 26, 2037 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | None on file | no change | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 10,428,134) | resolves to Oct 26, 2037, no earlier than this term, so no change | Medium confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 1 of 3 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | Oct 26, 2037 | Medium confidence |
This family
| US 10,428,134 | In force no later than Oct 2037 | no later than Oct 2037 |
| US 10,787,495 | this patent Oct 2037 | Oct 2037 |
| US 11,401,315 | In force Oct 2037 | Oct 2037 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Aug 16, 2019 Reel 50117, frame 208 | Macielag, Mark; Patch, Raymond J.; Zhang, Rui; Case, Martin A.; Rangwala, Shamina M.; Leonard, James N.; Camacho, Raul C.; Hunter, Michael J.; D'aquino, Katharine E.; Edwards, Wilson; Swanson, Ronald V.; Jian, Wenying; Zhang, Yue-mei; Wall, Mark J.; Chi, Ellen | Janssen Pharmaceutica N.V. | Assignment of Assignor's Interest |
| Apr 6, 2022 Reel 59616, frame 590 | Hunter, Michael; Edwards, Wilson; Swanson, Ronald; Chi, Ellen | Centocor Research and Development, Inc. | Assignment of Assignor's Interest |
| Apr 6, 2022 Reel 59616, frame 700 | Macielag, Mark; Patch, Raymond J.; Zhang, Rui; Case, Martin; Rangwala, Shamina M.; Leonard, James; Camacho, Raul; E D'aquino, Katharine; Jian, Wenying; Zhang, Yue-mei; Wall, Mark | Janssen Research & Development, LLC | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
A terminal disclaimer resolved from the filed document, referencing US 10,428,134, ends no earlier than this term, so it caps nothing.