Term ends May 10, 2033 · High confidence
20-year base term ends May 10, 2033
May 10, 2013
May 10, 2033
Sep 30, 2025
This patent's term is its 20-year base term, with no adjustment for prosecution delay. A terminal disclaimer is resolved from the filed document, and it ends no earlier than this term, so it shortens nothing. 0 of 1 maintenance fees are paid so far. Confidence: High. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts May 10, 2013, when application PCT/EP2013/059701, the earliest non-provisional in its chain, was filed (this one was filed Jun 28, 2024) | May 10, 2033 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | None on file | no change | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 10,286,635, US 10,864,708, US 11,413,854, US 11,691,399) | resolves to May 10, 2033, no earlier than this term, so no change | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 0 of 1 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | May 10, 2033 | High confidence |
This family
| US 10,286,635 | In force Feb 2034 | Feb 2034 |
| US 10,864,708 | In force May 2033 | May 2033 |
| US 11,413,854 | In force May 2033 | May 2033 |
| US 11,691,399 | In force May 2033 | May 2033 |
| US 12,053,960 | In force May 2033 | May 2033 |
| US 12,427,758 | this patent May 2033 | May 2033 |
| Application 19/314,788 | Pending not computed | not computed |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Aug 6, 2024 Reel 68190, frame 960 | Li, Chunhua; Chen, Yan | Align Technology Inc. | Assignment of Assignor's Interest |
| Aug 6, 2024 Reel 68192, frame 392 | Pudleiner, Heinz; Meyer, Klaus; Winkler, Juergen; Bräuer, Wolfgang; Nickel, Joerg; Pehlert, Craig | Bayer MaterialScience AG | Assignment of Assignor's Interest |
| Aug 6, 2024 Reel 68193, frame 430 | Align Technology Inc. | Covestro Deutschland AG | Assignment of Assignor's Interest |
| Aug 6, 2024 Reel 68338, frame 893 | Covestro Deutschland AG | Covestro Intellectual Property GmbH & Co. KG | Assignment of Assignor's Interest |
| Aug 6, 2024 Reel 68866, frame 1 | Bayer MaterialScience AG | Covestro Deutschland AG | Change of Name |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
A terminal disclaimer resolved from the filed document, referencing US 10,286,635, US 10,864,708, US 11,413,854, US 11,691,399, ends no earlier than this term, so it caps nothing.