Lapsed Oct 14, 2026 on the fee record · Low confidence
20-year base term ends Jul 11, 2027
Third maintenance fee unpaid; grace period ended. The USPTO has not yet posted the lapse.
Held by Pulselink Systems LLC
Filed Jul 11, 2007 as application 11/776,549 · Granted Oct 14, 2014
Base term, 20 years from filing, plus 380 days of patent term adjustment (USPTO delay)
Today
Lapsed Oct 14, 2026
2007
2028
Clock starts
Jul 11, 2007
Jul 11, 2007
No longer in force
Oct 14, 2026
Oct 14, 2026
Granted
Oct 14, 2014
Oct 14, 2014
Term would have run to
Jul 25, 2028
Jul 25, 2028
base term
patent term adjustment
after the term ends
fee events
Updated Nov 14, 2026 · includes USPTO assignment & status data published Nov 14, 2026 and grant & fee data published Nov 10, 2026 (weekly) · how we know
380
Days of term adjustment
Read from the USPTO patent term adjustment record, not recalculated here.
None
Terminal disclaimer
No disclaimer on this record.
2 of 3
Maintenance fees paid
Three maintenance fees fall due, at 3.5, 7.5 and 11.5 years from grant. This counts the ones the record shows paid.
8
Family applications on record here
Applications sharing this one's continuity chain whose file history this site holds. The family may have others.
Its term would have run to Jul 25, 2028: its 20-year base term plus 380 days of term adjustment for prosecution delay. Confidence: Low. from the record
How we calculated this date
One row per rule, each showing its own input and what it did to the date. A step we could not verify says so instead of resolving itself.
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Jul 11, 2007, when this application, 11/776,549, was filed | Jul 11, 2027 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | +380 days, USPTO patent term adjustment record | Jul 25, 2028 | High confidence |
| Terminal disclaimer cap | None on record | no cap applied | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | No fee event states this; the fee state is read from the payments the fee record holds; the fee record shows no payment for this window, and USPTO's status still reads "Patented Case" | lapsed Oct 14, 2026 | Low confidence |
| Computed term end | The steps above, in order | Oct 14, 2026 | Low confidence |
This family
| US 7,933,985 | In force Dec 2028 | Dec 2028 |
| US 8,582,567 | In force Jul 2031 | Jul 2031 |
| US 8,707,419 | Lapsed on the fee record Apr 2022 | Apr 2022 |
| US 8,862,718 | this patent Oct 2026 | Oct 2026 |
| US 8,185,947 | In force May 2030 | May 2030 |
| Application 12/189,151 | Abandoned not computed | not computed |
| US 8,407,342 | Term ended Feb 2025 | Feb 2025 |
| US 9,577,895 | In force Dec 2027 | Dec 2027 |
The applications whose file history this site holds. The family may have others.
Assignments
The 40 most recent of 52 recorded documents are shown; the 12 earliest are not. Assignment documents as recorded at the USPTO, oldest first, with the reel and frame each was recorded at. A recorded assignment is a filed document, not a statement of current ownership, and the absence of a later one is not evidence that the last one still stands.
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Jan 10, 2018 Reel 45034, frame 1 | Avaya Inc.; Avaya Integrated Cabinet Solutions LLC; Octel Communications LLC; Vpnet Technologies, Inc.; Zang, Inc. | Goldman Sachs Bank USA, as Collateral Agent | Security Interest |
| Jan 23, 2018 Reel 45124, frame 26 | Avaya Inc.; Avaya Integrated Cabinet Solutions LLC; Octel Communications LLC; Vpnet Technologies, Inc.; Zang, Inc. | Citibank, N.A., as Collateral Agent | Security Interest |
| Sep 25, 2020 Reel 53955, frame 436 | Avaya Inc.; Avaya Management L.P.; Intellisist, Inc.; Avaya Integrated Cabinet Solutions LLC | Wilmington Trust, National Association | Security Interest |
| Aug 5, 2022 Reel 61087, frame 386 | Avaya Inc.; Intellisist, Inc.; Avaya Management L.P.; Avaya Cabinet Solutions LLC | Wilmington Trust, National Association, as Collateral Agent | Intellectual Property Security Agreement |
| Apr 26, 2023 Reel 63457, frame 1 | Citibank, N.A., as Collateral Agent | Avaya Holdings Corp.; Avaya Inc.; Avaya Management L.P.; Avaya Integrated Cabinet Solutions LLC | Release of Security Interest in Patents at Reel 45124/FRAME 0026 |
| Apr 26, 2023 reel/frame not recorded | Citibank, N.A., as Collateral Agent | Avaya Holdings Corp. | Release of Security Interest in Patents at Reel 45124/FRAME 0026 |
| Apr 26, 2023 reel/frame not recorded | Citibank, N.A., as Collateral Agent | Avaya Inc. | Release of Security Interest in Patents at Reel 45124/FRAME 0026 |
| Apr 26, 2023 reel/frame not recorded | Citibank, N.A., as Collateral Agent | Avaya Management L.P. | Release of Security Interest in Patents at Reel 45124/FRAME 0026 |
| Apr 26, 2023 reel/frame not recorded | Citibank, N.A., as Collateral Agent | Avaya Integrated Cabinet Solutions LLC | Release of Security Interest in Patents at Reel 45124/FRAME 0026 |
| May 3, 2023 Reel 63742, frame 1 | Avaya Management L.P.; Avaya Inc.; Intellisist, Inc.; Knoahsoft Inc. | Wilmington Savings Fund Society, FSB [Collateral Agent] | Intellectual Property Security Agreement |
| May 4, 2023 Reel 63542, frame 662 | Avaya Inc.; Avaya Management L.P.; Intellisist, Inc. | Citibank, N.A., as Collateral Agent | Intellectual Property Security Agreement |
| May 18, 2023 Reel 63690, frame 359 | Wilmington Trust, National Association, as Notes Collateral Agent | Avaya Management L.P.; Avaya Inc.; Intellisist, Inc.; Avaya Integrated Cabinet Solutions LLC | Release of Security Interest in Patents (Reel/Frame 61087/0386) |
| May 18, 2023 Reel 63705, frame 23 | Wilmington Trust, National Association, as Notes Collateral Agent | Avaya Management L.P.; Avaya Inc.; Intellisist, Inc.; Avaya Integrated Cabinet Solutions LLC | Release of Security Interest in Patents (Reel/Frame 53955/0436) |
| May 18, 2023 Reel 63779, frame 622 | Goldman Sachs Bank USA., as Collateral Agent | Avaya Inc.; Intellisist, Inc.; Avaya Integrated Cabinet Solutions LLC; Octel Communications LLC; Vpnet Technologies, Inc.; Zang, Inc. (Former Name of Avaya Cloud Inc.); Hyperquality, Inc.; Hyperquality II, LLC; Caas Technologies, LLC; Avaya Management L.P. | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| May 18, 2023 reel/frame not recorded | Wilmington Trust, National Association, as Notes Collateral Agent | Avaya Management L.P. | Release of Security Interest in Patents (Reel/Frame 61087/0386) |
| May 18, 2023 reel/frame not recorded | Wilmington Trust, National Association, as Notes Collateral Agent | Avaya Inc. | Release of Security Interest in Patents (Reel/Frame 61087/0386) |
| May 18, 2023 reel/frame not recorded | Wilmington Trust, National Association, as Notes Collateral Agent | Intellisist, Inc. | Release of Security Interest in Patents (Reel/Frame 61087/0386) |
| May 18, 2023 reel/frame not recorded | Wilmington Trust, National Association, as Notes Collateral Agent | Avaya Integrated Cabinet Solutions LLC | Release of Security Interest in Patents (Reel/Frame 61087/0386) |
| May 18, 2023 reel/frame not recorded | Wilmington Trust, National Association, as Notes Collateral Agent | Avaya Management L.P. | Release of Security Interest in Patents (Reel/Frame 53955/0436) |
| May 18, 2023 reel/frame not recorded | Wilmington Trust, National Association, as Notes Collateral Agent | Avaya Inc. | Release of Security Interest in Patents (Reel/Frame 53955/0436) |
| May 18, 2023 reel/frame not recorded | Wilmington Trust, National Association, as Notes Collateral Agent | Intellisist, Inc. | Release of Security Interest in Patents (Reel/Frame 53955/0436) |
| May 18, 2023 reel/frame not recorded | Wilmington Trust, National Association, as Notes Collateral Agent | Avaya Integrated Cabinet Solutions LLC | Release of Security Interest in Patents (Reel/Frame 53955/0436) |
| May 18, 2023 reel/frame not recorded | Goldman Sachs Bank USA., as Collateral Agent | Avaya Inc. | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| May 18, 2023 reel/frame not recorded | Goldman Sachs Bank USA., as Collateral Agent | Intellisist, Inc. | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| May 18, 2023 reel/frame not recorded | Goldman Sachs Bank USA., as Collateral Agent | Avaya Integrated Cabinet Solutions LLC | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| May 18, 2023 reel/frame not recorded | Goldman Sachs Bank USA., as Collateral Agent | Octel Communications LLC | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| May 18, 2023 reel/frame not recorded | Goldman Sachs Bank USA., as Collateral Agent | Vpnet Technologies, Inc. | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| May 18, 2023 reel/frame not recorded | Goldman Sachs Bank USA., as Collateral Agent | Zang, Inc. (Former Name of Avaya Cloud Inc.) | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| May 18, 2023 reel/frame not recorded | Goldman Sachs Bank USA., as Collateral Agent | Hyperquality, Inc. | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| May 18, 2023 reel/frame not recorded | Goldman Sachs Bank USA., as Collateral Agent | Hyperquality II, LLC | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| May 18, 2023 reel/frame not recorded | Goldman Sachs Bank USA., as Collateral Agent | Caas Technologies, LLC | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| May 18, 2023 reel/frame not recorded | Goldman Sachs Bank USA., as Collateral Agent | Avaya Management L.P. | Release of Security Interest in Patents (Reel/Frame 045034/0001) |
| Sep 21, 2023 Reel 65019, frame 231 | Avaya Inc. | Avaya LLC | (Security Interest) Grantor's Name Change |
| Feb 4, 2026 Reel 74944, frame 573 | Citibank, N.a. | Avaya LLC (F/K/A Avaya Inc.); Avaya Management L.P. | Intellectual Property Partial Release and Reassignment |
| Feb 4, 2026 Reel 74981, frame 940 | Wilmington Savings Fund Society, FSB | Avaya LLC (F/K/A Avaya Inc.); Avaya Management L.P. | Intellectual Property Partial Release and Reassignment |
| Feb 4, 2026 reel/frame not recorded | Citibank, N.a. | Avaya LLC (F/K/A Avaya Inc.) | Intellectual Property Partial Release and Reassignment |
| Feb 4, 2026 reel/frame not recorded | Citibank, N.a. | Avaya Management L.P. | Intellectual Property Partial Release and Reassignment |
| Feb 4, 2026 reel/frame not recorded | Wilmington Savings Fund Society, FSB | Avaya LLC (F/K/A Avaya Inc.) | Intellectual Property Partial Release and Reassignment |
| Feb 4, 2026 reel/frame not recorded | Wilmington Savings Fund Society, FSB | Avaya Management L.P. | Intellectual Property Partial Release and Reassignment |
| Mar 14, 2026 Reel 74909, frame 627 | Avaya LLC | Pulselink Systems LLC | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
Note
The 380 days of patent term adjustment (USPTO delay) are read from the USPTO record, not recalculated by us
Citations
36
later US patents cite this one
That is top 25% of utility patents granted in 2014 in our data, the only group it is compared against.
How we rank
Every date shows its work: the base term, any term adjustment or extension, any disclaimer cap, and the maintenance fee record, each with a confidence tier. How this record was built
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.