Surrendered on reissue Jul 28, 2020 · Low confidence
20-year base term ends Oct 31, 2031
Surrendered on reissue Jul 28, 2020 · its term and maintenance fees continue in US RE48,115 and US RE49,103.
Oct 31, 2011
Jul 28, 2020
Nov 29, 2016
Oct 31, 2031
This patent's term is its 20-year base term, with no adjustment for prosecution delay. A terminal disclaimer is resolved from the filed document, and it ends no earlier than this term, so it shortens nothing. Confidence: Low. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Oct 31, 2011, when application 13/286,053, the earliest non-provisional in its chain, was filed (this one was filed Aug 5, 2015) | Oct 31, 2031 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | None on file | no change | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 9,052,536, US 9,155,405) | resolves to Oct 31, 2031, no earlier than this term, so no change | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | No fee event states this; the fee state is read from the payments the fee record holds; the fee record shows no payment for this window, and USPTO's status still reads "Patented Case" | no change | Low confidence |
| Reissue | US RE48,115 and US RE49,103 issued Jul 28, 2020, and this patent's term continues in it (35 U.S.C. 251, 252) | surrendered Jul 28, 2020 | High confidence |
| Surrendered on reissue | The steps above, in order | Jul 28, 2020 | Low confidence |
This family
| US 8,683,745 | In force Jun 2032 | Jun 2032 |
| US 9,052,536 | In force Oct 2031 | Oct 2031 |
| US 9,155,405 | In force Oct 2031 | Oct 2031 |
| US 9,504,338 | this patent Jul 2020 | Jul 2020 |
| US RE48,115 | In force Oct 2031 | Oct 2031 |
| US RE49,103 | In force Oct 2031 | Oct 2031 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Aug 5, 2015 Reel 36262, frame 287 | Artwohl, Paul J.; Nicholson, Jeffery W.; Sandnes, Mark | Anthony, Inc. | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
A terminal disclaimer resolved from the filed document, referencing US 9,052,536, US 9,155,405, ends no earlier than this term, so it caps nothing.